Late & Redo Exam Schedule – April 2025
Date | Course | Year | Module | Timing |
5-4-25 | UPP | Academic English | 19:00-22:00 | |
C4 Business | Business Accounting | |||
C4 IT | Computer Networking | |||
Bachelor’s | Year 1 | Operations Management in Business | ||
BIT | Year 1 | Procedural Programming | ||
BIT | Year 2 | Internet Server Management | ||
BBA | Year 3 | Supply Chain Management | ||
BAF | Year 3 | Financial Analysis | ||
BIT | Year 3 | Server Administration Management | ||
6-4-25 | UPP | Information and Communication Technology | 19:00-21:00 | |
C4 Business | Business Communication | 19:00-22:00 | ||
C4 IT | Website Production | |||
Bachelor’s | Year 1 | Organization and Behavior | ||
BAF | Year 1 | Principles of Accounting | ||
BBA | Year 1 | Managing Communication, Knowledge and Information | ||
BIT | Year 1 | Networking Technologies | ||
Bachelor’s | Year 2 | Business Works Experience | ||
BIT | Year 2 | Local Area Networking | ||
BAF | Year 3 | International Financial Management | ||
MBA | Operations Management | |||
7-4-25 | UPP | Maths | 19:00-21:00 | |
C4 Business | Introduction to Marketing | 19:00-22:00 | ||
C4 IT | Digital Graphics | |||
Bachelor’s | Year 1 | Business Environment | ||
Bachelor’s | Year 1 | Small Business Enterprises | ||
BAF | Year 1 | Managing Accounting | ||
BIT | Year 1 | Employabiluty and Professional Development | ||
Bachelor’s | Year 2 | Research Project | ||
Bachelor’s | Year 2 | Business Decision Making | ||
BHRM | Year 2 | Employee Relations | ||
BIT | Year 2 | Object Oriented Programming | ||
MHRM | Human Resources Development | |||
8-4-25 | UPP | Personal and Professional Development | 19:00-21:00 | |
C4 Business | Business Resources | 19:00-22:00 | ||
C4 IT | Database Design | |||
Bachelor’s | Year 1 | Marketing Principles | ||
BBA | Year 1 | Managing Business Activities to Achieve Results | ||
BAF | Year 1 | Financial Accounting | ||
BIT | Year 1 | IT Support for End-Users | ||
Bachelor’s | Year 2 | Marketing Planning | ||
BBA | Year 2 | Personal and Professional Development | ||
BHRM | Year 2 | Human Resource Development | ||
BIT | Year 2 | Web Applications Development | ||
BAF | Year 3 | Forensic Accounting and Finance | ||
9-4-25 | C4 Business | Human Resource Management in Business | 19:00-22:00 | |
C4 IT | Procedural Programming | |||
Bachelor’s | Year 1 | Managing Financial Resources and Decisions | ||
BHRM | Year 1 | Human Resource Management | ||
BBA | Year 2 | Working With and Leading People | ||
MBA/MHRM | Strategic Management | |||
10-4-25 | C4 Business | Business Environment | 19:00-22:00 | |
C4 IT | Communication and Employability Skills in IT | |||
BHRM | Year 1 | Managing Human Resources | ||
MBA | Accounting and Financial Management | |||
MHRM | HR Management and Leadership |
For any inquiries, please reach out to our student services.
Reminder: Please make sure to download/update your safe exam browser before your exam.
Youtube Channel: https://bit.ly/3aS3D54
For more information please contact our student services on 3300064 and 7616048 on Viber.
Posted Date: 19 March 2025